Changwon → Busan West (Sasang)
Intercity / Express Bus Timetable
창원 -> 부산서부(사상)Last Updated Dec 06, 2025
Route
Changwon → Changwon Namsan → Busan West (Sasang)
🕒 Timetable
#50m duration
| From | To | Infomation | Price(₩) |
|---|---|---|---|
| 06:20 | 07:10 | 고려여객(Deluxe) | 6,200 |
| 06:40 | 07:30 | 신흥여객(Standard) | 4,700 |
| 07:00 | 07:50 | 천일여객(Standard) | 4,700 |
| 07:15 | 08:05 | 고려여객(Standard) | 4,700 |
| 07:30 | 08:20 | 신흥여객(Standard) | 4,700 |
| 07:50 | 08:40 | 밀성여객(Standard) | 4,700 |
| 08:05 | 08:55 | 천일여객(Deluxe) | 6,200 |
| 08:15 | 09:05 | 밀성여객(Standard) | 4,700 |
| 08:30 | 09:20 | 신흥여객(Standard) | 4,700 |
| 08:50 | 09:40 | 고려여객(Deluxe) | 6,200 |
| 09:10 | 10:00 | 고려여객(Standard) | 4,700 |
| 09:25 | 10:15 | 고려여객(Deluxe) | 6,200 |
| 09:36 | 10:26 | 천일여객(Standard) | 4,700 |
| 09:48 | 10:38 | 신흥여객(Standard) | 4,700 |
| 10:15 | 11:05 | 천일여객(Deluxe) | 6,200 |
| 10:24 | 11:14 | 고려여객(Standard) | 4,700 |
| 10:36 | 11:26 | 신흥여객(Standard) | 4,700 |
| 10:50 | 11:40 | 고려여객(Standard) | 4,700 |
| 11:00 | 11:50 | 밀성여객(Standard) | 4,700 |
| 11:12 | 12:02 | 신흥여객(Standard) | 4,700 |
| 11:24 | 12:14 | 신흥여객(Standard) | 4,700 |
| 11:45 | 12:35 | 천일여객(Deluxe) | 6,200 |
| 12:00 | 12:50 | 고려여객(Standard) | 4,700 |
| 12:15 | 13:05 | 고려여객(Deluxe) | 6,200 |
| 12:30 | 13:20 | 고려여객(Standard) | 4,700 |
| 12:45 | 13:35 | 신흥여객(Standard) | 4,700 |
| 13:00 | 13:50 | 고려여객(Deluxe) | 6,200 |
| 13:15 | 14:05 | 밀성여객(Standard) | 4,700 |
| 13:30 | 14:20 | 천일여객(Standard) | 4,700 |
| 13:45 | 14:35 | 신흥여객(Standard) | 4,700 |
| 14:00 | 14:50 | 천일여객(Deluxe) | 6,200 |
| 14:12 | 15:02 | 고려여객(Standard) | 4,700 |
| 14:24 | 15:14 | 신흥여객(Standard) | 4,700 |
| 14:40 | 15:30 | 천일여객(Deluxe) | 6,200 |
| 15:00 | 15:50 | 고려여객(Standard) | 4,700 |
| 15:12 | 16:02 | 신흥여객(Standard) | 4,700 |
| 15:25 | 16:15 | 고려여객(Deluxe) | 6,200 |
| 15:40 | 16:30 | 고려여객(Standard) | 4,700 |
| 15:48 | 16:38 | 밀성여객(Standard) | 4,700 |
| 16:00 | 16:50 | 신흥여객(Standard) | 4,700 |
| 16:12 | 17:02 | 고려여객(Standard) | 4,700 |
| 16:24 | 17:14 | 밀성여객(Standard) | 4,700 |
| 16:36 | 17:26 | 신흥여객(Standard) | 4,700 |
| 16:50 | 17:40 | 고려여객(Standard) | 4,700 |
| 17:00 | 17:50 | 고려여객(Deluxe) | 6,200 |
| 17:12 | 18:02 | 신흥여객(Standard) | 4,700 |
| 17:35 | 18:25 | 천일여객(Deluxe) | 6,200 |
| 17:48 | 18:38 | 고려여객(Standard) | 4,700 |
| 18:00 | 18:50 | 신흥여객(Standard) | 4,700 |
| 18:15 | 19:05 | 고려여객(Deluxe) | 6,200 |
| 18:25 | 19:15 | 천일여객(Standard) | 4,700 |
| 18:36 | 19:26 | 고려여객(Standard) | 4,700 |
| 18:48 | 19:38 | 신흥여객(Standard) | 4,700 |
| 19:00 | 19:50 | 천일여객(Deluxe) | 6,200 |
| 19:12 | 20:02 | 고려여객(Standard) | 4,700 |
| 19:24 | 20:14 | 신흥여객(Standard) | 4,700 |
| 19:40 | 20:30 | 밀성여객(Standard) | 4,700 |
| 19:48 | 20:38 | 밀성여객(Standard) | 4,700 |
| 20:00 | 20:50 | 신흥여객(Standard) | 4,700 |
| 20:15 | 21:05 | 고려여객(Deluxe) | 6,200 |
| 20:30 | 21:20 | 고려여객(Standard) | 4,700 |
| 20:50 | 21:40 | 신흥여객(Standard) | 4,700 |
| 21:20 | 22:10 | 천일여객(Deluxe) | 6,200 |
| 21:50 | 22:40 | 고려여객(Standard) | 4,700 |
