Changwon β Busan Dongrae (in front of Megamart)
Intercity / Express Bus Timetable
μ°½μ -> λΆμ°λλ(λ©κ°λ§νΈμ)Last Updated Dec 06, 2025
Route
Changwon β Changwon Namsan β Busan Dongnae (in front of Mega Mart) β Dongnae High School β Busan Haeundae
π Timetable
#1h 00m duration
| From | To | Infomation | Price(β©) |
|---|---|---|---|
| 00:10 | 01:10 | κ±°μ νλκ³ μ(Night) | 7,200 |
| 06:00 | 07:00 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 06:30 | 07:30 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 07:00 | 08:00 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 07:30 | 08:30 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 08:00 | 09:00 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 08:30 | 09:30 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 09:00 | 10:00 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 09:30 | 10:30 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 10:00 | 11:00 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 10:30 | 11:30 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 11:00 | 12:00 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 11:40 | 12:40 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 12:10 | 13:10 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 12:40 | 13:40 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 13:20 | 14:20 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 13:40 | 14:40 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 14:10 | 15:10 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 14:40 | 15:40 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 15:00 | 16:00 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 15:20 | 16:20 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 15:40 | 16:40 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 16:00 | 17:00 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 16:20 | 17:20 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 16:40 | 17:40 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 17:10 | 18:10 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 17:40 | 18:40 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 18:00 | 19:00 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 18:20 | 19:20 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 18:50 | 19:50 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 19:20 | 20:20 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 20:00 | 21:00 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 20:50 | 21:50 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 21:30 | 22:30 | κ±°μ νλκ³ μ(Standard) | 6,000 |
| 22:10 | 23:10 | κ±°μ νλκ³ μ(Night) | 7,200 |
| 22:40 | 23:40 | κ±°μ νλκ³ μ(Night) | 7,200 |
| 23:30 | 00:30 | κ±°μ νλκ³ μ(Night) | 7,200 |
