Changwon Station ā Daegu West
Intercity / Express Bus Timetable
ģ°½ģģ -> ėźµ¬ģė¶Last Updated Dec 06, 2025
Route
Changwon Station ā Masan ā Daegu West
š Timetable
#1h 23m duration
| From | To | Infomation | Price(ā©) |
|---|---|---|---|
| 06:41 | 08:04 | ģ²ģ¼ģ¬ź°(Deluxe) | 11,900 |
| 08:11 | 09:34 | ģ²ģ¼ģ¬ź°(Deluxe) | 11,900 |
| 09:11 | 10:34 | ź³ ė ¤ģ¬ź°(Deluxe) | 11,900 |
| 10:11 | 11:34 | ź³ ė ¤ģ¬ź°(Deluxe) | 11,900 |
| 11:11 | 12:34 | ź³ ė ¤ģ¬ź°(Deluxe) | 11,900 |
| 12:11 | 13:34 | ģ²ģ¼ģ¬ź°(Deluxe) | 11,900 |
| 13:11 | 14:34 | ģ²ģ¼ģ¬ź°(Deluxe) | 11,900 |
| 14:11 | 15:34 | ź³ ė ¤ģ¬ź°(Deluxe) | 11,900 |
| 15:11 | 16:34 | ź³ ė ¤ģ¬ź°(Deluxe) | 11,900 |
| 16:11 | 17:34 | ź³ ė ¤ģ¬ź°(Deluxe) | 11,900 |
| 17:11 | 18:34 | ģ²ģ¼ģ¬ź°(Deluxe) | 11,900 |
| 18:01 | 19:24 | ģ²ģ¼ģ¬ź°(Deluxe) | 11,900 |
| 19:11 | 20:34 | ź³ ė ¤ģ¬ź°(Deluxe) | 11,900 |
| 20:11 | 21:34 | ź³ ė ¤ģ¬ź°(Deluxe) | 11,900 |
