Bonghwa (Gyeongbuk) ā Manggam
Intercity / Express Bus Timetable
ė“ķ(ź²½ė¶) -> ė§ź°Last Updated Dec 06, 2025
Route
Click on the table to see the route.
š Timetable
#No reservation
| From | Infomation | Price(ā©) |
|---|---|---|
| 06:20 | ź³µķµ - Standard | 2,700 |
| 08:35 | ź³µķµ - Standard | 2,700 |
| 14:50 | ź³µķµ - Standard | 2,700 |
| 17:05 | ź³µķµ - Standard | 2,700 |
| ź³µķµ - Standard | 1,800 |
