Bonggang Bridge (west rest area) β Cheonan
λ΄κ°κ΅(μλΆν΄κ²μ) -> μ²μLast Updated Nov 20, 2025
Route
Click on the table to see the route.
π Timetable
#No reservation
| Departure | Infomation | Price(β©) |
|---|---|---|
| 06:07 | μ©λ¨κ³ μ - Standard | 1,700 |
| 06:42 | κΈλ¨κ³ μ - Standard | 1,700 |
| 06:47 | κΈλ¨κ³ μ - Standard | 1,700 |
| 06:57 | κΈλ¨κ³ μ - Standard | 1,700 |
| 07:12 | μ©λ¨κ³ μ - Deluxe | 1,700 |
| 08:12 | μ©λ¨κ³ μ - Standard | 1,700 |
| 08:57 | μ©λ¨κ³ μ - Standard | 1,700 |
| 09:37 | μ©λ¨κ³ μ - Standard | 1,700 |
| 10:37 | κΈλ¨κ³ μ - Standard | 1,700 |
| 10:42 | μ©λ¨κ³ μ - Deluxe | 1,700 |
| 11:02 | νμκ³ μ - Deluxe | 1,700 |
| 11:32 | μ©λ¨κ³ μ - Standard | 1,700 |
| 12:32 | μ©λ¨κ³ μ - Standard | 1,700 |
| 12:37 | κΈλ¨κ³ μ - Standard | 1,700 |
| 13:27 | κΈλ¨κ³ μ - Standard | 1,700 |
| 13:42 | μ©λ¨κ³ μ - Deluxe | 1,700 |
| 14:07 | νμκ³ μ - Deluxe | 1,700 |
| 14:27 | κΈλ¨κ³ μ - Standard | 1,700 |
| 14:42 | μ©λ¨κ³ μ - Standard | 1,700 |
| 15:17 | μ©λ¨κ³ μ - Standard | 1,700 |
| 15:57 | μ©λ¨κ³ μ - Standard | 1,700 |
| 16:12 | νμκ³ μ - Deluxe | 1,700 |
| 16:22 | κΈλ¨κ³ μ - Standard | 1,700 |
| 16:52 | μ©λ¨κ³ μ - Deluxe | 1,700 |
| 17:52 | μ©λ¨κ³ μ - Standard | 1,700 |
| 18:47 | κΈλ¨κ³ μ - Standard | 1,700 |
| 19:12 | μ©λ¨κ³ μ - Standard | 1,700 |
| 20:17 | μ©λ¨κ³ μ - Deluxe | 1,700 |
| 20:22 | κΈλ¨κ³ μ - Standard | 1,700 |
| 21:07 | κΈλ¨κ³ μ - Standard | 1,700 |
| 21:22 | μ©λ¨κ³ μ - Standard | 1,700 |
