Bonggang Bridge β Garak Market
Intercity / Express Bus Timetable
λ΄κ°κ΅ -> κ°λ½μμ₯Last Updated Dec 06, 2025
Route
Bonggang Bridge β Cheonan β Gachon University β Jangji Station, Hotel Park Habio β Garak Market β Jamsil Station β East Seoul
π Timetable
#1h 39m duration
| From | To | Infomation | Price(β©) |
|---|---|---|---|
| 06:07 | 07:46 | μ©λ¨κ³ μ(Standard) | 8,100 |
| 07:12 | 08:51 | μ©λ¨κ³ μ(Deluxe) | 10,600 |
| 08:12 | 09:51 | μ©λ¨κ³ μ(Standard) | 8,100 |
| 08:57 | 10:36 | μ©λ¨κ³ μ(Standard) | 8,100 |
| 09:37 | 11:16 | μ©λ¨κ³ μ(Standard) | 8,100 |
| 10:42 | 12:21 | μ©λ¨κ³ μ(Deluxe) | 10,600 |
| 11:32 | 13:11 | μ©λ¨κ³ μ(Standard) | 8,100 |
| 12:32 | 14:11 | μ©λ¨κ³ μ(Standard) | 8,100 |
| 13:42 | 15:21 | μ©λ¨κ³ μ(Deluxe) | 10,600 |
| 14:42 | 16:21 | μ©λ¨κ³ μ(Standard) | 8,100 |
| 15:17 | 16:56 | μ©λ¨κ³ μ(Standard) | 8,100 |
| 15:57 | 17:36 | μ©λ¨κ³ μ(Standard) | 8,100 |
| 16:52 | 18:31 | μ©λ¨κ³ μ(Deluxe) | 10,600 |
| 17:52 | 19:31 | μ©λ¨κ³ μ(Standard) | 8,100 |
| 19:12 | 20:51 | μ©λ¨κ³ μ(Standard) | 8,100 |
| 20:17 | 21:56 | μ©λ¨κ³ μ(Deluxe) | 10,600 |
| 21:22 | 23:01 | μ©λ¨κ³ μ(Standard) | 8,100 |
