Bonggang Bridge β Gachon University
Intercity / Express Bus Timetable
λ΄κ°κ΅ -> κ°μ²λνκ΅Last Updated Dec 06, 2025
Route
Bonggang Bridge β Cheonan β Gachon University β Jangji Station, Hotel Park Habio β Garak Market β Jamsil Station β East Seoul
π Timetable
#1h 24m duration
| From | To | Infomation | Price(β©) |
|---|---|---|---|
| 06:07 | 07:31 | μ©λ¨κ³ μ(Standard) | 7,600 |
| 07:12 | 08:36 | μ©λ¨κ³ μ(Deluxe) | 9,800 |
| 08:12 | 09:36 | μ©λ¨κ³ μ(Standard) | 7,600 |
| 08:57 | 10:21 | μ©λ¨κ³ μ(Standard) | 7,600 |
| 09:37 | 11:01 | μ©λ¨κ³ μ(Standard) | 7,600 |
| 10:42 | 12:06 | μ©λ¨κ³ μ(Deluxe) | 9,800 |
| 11:32 | 12:56 | μ©λ¨κ³ μ(Standard) | 7,600 |
| 12:32 | 13:56 | μ©λ¨κ³ μ(Standard) | 7,600 |
| 13:42 | 15:06 | μ©λ¨κ³ μ(Deluxe) | 9,800 |
| 14:42 | 16:06 | μ©λ¨κ³ μ(Standard) | 7,600 |
| 15:17 | 16:41 | μ©λ¨κ³ μ(Standard) | 7,600 |
| 15:57 | 17:21 | μ©λ¨κ³ μ(Standard) | 7,600 |
| 16:52 | 18:16 | μ©λ¨κ³ μ(Deluxe) | 9,800 |
| 17:52 | 19:16 | μ©λ¨κ³ μ(Standard) | 7,600 |
| 19:12 | 20:36 | μ©λ¨κ³ μ(Standard) | 7,600 |
| 20:17 | 21:41 | μ©λ¨κ³ μ(Deluxe) | 9,800 |
| 21:22 | 22:46 | μ©λ¨κ³ μ(Standard) | 7,600 |
