Boeun to Cheongju
Last Updated Apr 14, 2025 (Today)
Route
Click on the table to see the route.
Timetable
Departure | Infomation â | Price(âŠ) |
---|---|---|
06:45 | ěěě¸Express(Deluxe)1:55 Duration | 8,400 |
A Songnisan -> Top plate -> Boeun -> Northern Boeun -> Crisis -> Miwon -> Nam Cheongju -> Chungbuk National University Hospital -> rice wine -> Stone -> Southern | ||
07:45 | ěěě¸Express - Standard | 8,400 |
B Songnisan -> Top plate -> Boeun -> rice wine -> Central City | ||
07:50 | ěěě¸Express(Deluxe)1:55 Duration | 8,400 |
A Songnisan -> Top plate -> Boeun -> Northern Boeun -> Crisis -> Miwon -> Nam Cheongju -> Chungbuk National University Hospital -> rice wine -> Stone -> Southern | ||
08:40 | ěěě¸Express - Standard | 8,400 |
C Songnisan -> Top plate -> Boeun -> Northern Boeun -> Crisis -> Miwon -> Nam Cheongju -> Chungbuk National University Hospital -> rice wine -> Ansan | ||
08:50 | ěěě¸Express 1:55 Duration | 8,400 |
D Boeun -> Northern Boeun -> Crisis -> Miwon -> Nam Cheongju -> Chungbuk National University Hospital -> rice wine -> Ansan Terminal | ||
10:20 | ěěě¸Express - Standard | 8,400 |
E Boeun -> Crisis -> Miwon -> Nam Cheongju -> Chungbuk National University Hospital -> rice wine -> Southern | ||
12:10 | ěě¸Express(Deluxe)1:55 Duration | 8,400 |
F Songnisan -> Top plate -> Boeun -> Northern Boeun -> Crisis -> Miwon -> Nam Cheongju -> Chungbuk National University Hospital -> rice wine -> East Seoul | ||
12:40 | ěěě¸Express - Standard | 8,400 |
G Songnisan -> Boeun -> rice wine -> Central City | ||
13:00 | ěěě¸Express(Deluxe)1:55 Duration | 8,400 |
H Songnisan -> Top plate -> Boeun -> Northern Boeun -> Crisis -> Miwon -> Nam Cheongju -> rice wine -> Singal Youngdeok -> Yeongtong entrance -> Ajo -> Suwon Terminal | ||
14:40 | ěěě¸Express - Standard | 8,400 |
B Songnisan -> Top plate -> Boeun -> rice wine -> Central City | ||
14:50 | ěěě¸Express 1:55 Duration | 8,400 |
I Songnisan -> Top plate -> Boeun -> Northern Boeun -> Crisis -> Miwon -> Nam Cheongju -> rice wine | ||
15:40 | ěě¸Express(Deluxe)1:43 Duration | 8,400 |
J Songnisan -> Top plate -> Boeun -> Northern Boeun -> Miwon -> Nam Cheongju -> Chungbuk National University Hospital -> rice wine -> East Seoul | ||
16:10 | ěěě¸Express - Standard | 8,400 |
I Songnisan -> Top plate -> Boeun -> Northern Boeun -> Crisis -> Miwon -> Nam Cheongju -> rice wine | ||
16:40 | ěě¸Express(Deluxe)1:55 Duration | 8,400 |
F Songnisan -> Top plate -> Boeun -> Northern Boeun -> Crisis -> Miwon -> Nam Cheongju -> Chungbuk National University Hospital -> rice wine -> East Seoul | ||
18:30 | ěěě¸Express(Deluxe)1:55 Duration | 8,400 |
H Songnisan -> Top plate -> Boeun -> Northern Boeun -> Crisis -> Miwon -> Nam Cheongju -> rice wine -> Singal Youngdeok -> Yeongtong entrance -> Ajo -> Suwon Terminal | ||
19:00 | ěě¸Express(Deluxe)1:38 Duration | 8,400 |
K Boeun -> Northern Boeun -> Miwon -> Nam Cheongju -> Chungbuk National University Hospital -> rice wine -> East Seoul | ||
20:30 | ěěě¸Express - Standard | 8,400 |
E Boeun -> Crisis -> Miwon -> Nam Cheongju -> Chungbuk National University Hospital -> rice wine -> Southern |