Baesan โ Gwangju (U Square)
Intercity / Express Bus Timetable
๋ฐฐ์ฐ -> ๊ด์ฃผ(์ ยท์คํ์ด)Last Updated Dec 06, 2025
Route
Click on the table to see the route.
๐ Timetable
#No reservation
| From | Infomation | Price(โฉ) |
|---|---|---|
| 08:00 | ๊ธํธ๊ณ ์ - Standard | 9,500 |
| 09:10 | ๊ธํธ๊ณ ์ - Standard | 9,500 |
| 12:30 | ๊ธํธ๊ณ ์ - Standard | 9,500 |
| 13:40 | ๊ธํธ๊ณ ์ - Standard | 9,500 |
| 15:40 | ๊ธํธ๊ณ ์ - Standard | 9,500 |
| 17:30 | ๊ธํธ๊ณ ์ - Standard | 9,500 |
| 19:20 | ๊ธํธ๊ณ ์ - Standard | 9,500 |
